1st Floor | 1347 sq. ft. |
Total | 1347 sq. ft. |
Opt. Bonus | 428 sq. ft. |
1st Floor | 2598 sq. ft. |
2nd Floor | 1255 sq. ft. |
Total | 3853 sq. ft. |
Opt. Bonus | 401 sq. ft. |
1st Floor | 882 sq. ft. |
2nd Floor | 793 sq. ft. |
Total | 1675 sq. ft. |
Opt. Bonus | 416 sq. ft. |
1st Floor | 50 sq. ft. |
2nd Floor | 1714 sq. ft. |
Total | 1764 sq. ft. |
1st Floor | 2499 sq. ft. |
2nd Floor | 1130 sq. ft. |
Total | 3629 sq. ft |
1st Floor | 2772 sq. ft. |
2nd Floor | 1127 sq. ft. |
Total | 3899 sq. ft. |
Opt. Bonus | 374 sq. ft. |
1st Floor | 976 sq. ft. |
2nd Floor | 368 sq. ft. |
Total | 1344 sq. ft. |
1st Floor | 1604 sq. ft. |
Total | 1604 sq. ft. |
Opt. Second Floor | 288 sq. ft. |
1st Floor | 1656 sq. ft. |
Total | 1656 sq. ft. |
Opt. Second Floor | 717 sq. ft. |
1st Floor | 47 sq. ft. |
2nd Floor | 1273 sq. ft. |
Total | 1320 sq. ft. |
1st Floor | 2641 sq. ft. |
2nd Floor | 1290 sq. ft. |
Total | 3931 sq. ft. |
Opt. Bonus | 399 sq. ft. |
1st Floor | 1349 sq. ft. |
2nd Floor | 1368 sq. ft. |
Total | 2717 sq. ft. |
1st Floor | 2225 sq. ft. |
2nd Floor | 1360 sq. ft. |
Total | 3585 sq. ft. |
Opt. Bonus | 234 sq. ft. |
1st Floor | 2275 sq. ft. |
Total | 2275 sq. ft. |
Opt. Second Floor | 407 sq. ft. |
1st Floor | 2211 sq. ft. |
Total | 2211 sq. ft. |
Opt. Second Floor | 227 sq. ft. |
1st Floor | 1549 sq. ft. |
Total | 1549 sq. ft. |
Opt. Second Floor | 247 sq. ft |
© Jimmy Miller Construction. All rights reserved. Site by Clarksville Web Design.